90-day total
153
Austin, TX · Roofing
153 roofing permits were issued between Aug 22, 2026 and Nov 19, 2026 — about 1.68 per calendar day, on 51 days that had at least one. Down 13% in the last 30 days (47 permits) versus the 30 days before that (54).
7-day free trial, then monthly. 30-day lead guarantee. Checkout links are Stripe test-mode placeholders until billing is connected.
90-day total
153
Last 30 days
47
Down 13% in the last 30 days (47 permits) versus the 30 days before that (54).
Peak day
22
Sep 17, 2026
Counts are issued permits in seven-day buckets from the start of the 90-day window. Partial final weeks are expected.
Street address, work description, issue date, and published valuation only. No homeowner names, phones, or emails.
| Date | Address | Description | Valuation |
|---|---|---|---|
| Nov 19, 2026 | 3507 CHAPMAN LN AUSTIN TX 78744 | Partial Tear off of the existing roof system. We will install 1.2 inch polyiso and 60 MIL TPO mechanically attached. No structural modification will be preformed by MRB. | — |
| Nov 19, 2026 | 5001 E BEN WHITE BLVD SVRD EB AUSTIN TX 78744 | Full tear off of the existing roof system. Installation of 2 layers of 2.2 poly-insulation and TPO membrane. | — |
| Nov 19, 2026 | 3505 CHAPMAN LN AUSTIN TX 78744 | Overlay of the existing roof system with 1.5 inch polyiso. TPO membrane 60 MIL | — |
| Nov 17, 2026 | 2000 CEDAR AVE AUSTIN TX 78722 | Interior remodel and new full bath and kitchen add and remove interior walls replace siding windows and doors re-roof (deck and shingles only) | — |
| Nov 17, 2026 | 8868 RESEARCH BLVD SVRD SB BLDG B AUSTIN TX 78757 | This project consists of removing the existing roofing assembly and installing a new code compliant TPO roofing system | — |
| Nov 12, 2026 | 8222 JAMESTOWN DR BLDG A UNIT 401 AUSTIN TX 78758 | Localized fire damage repair to existing roof. Scope includes repair/replacement of affected steel bar joists replacement of damaged metal roof decking installation of 2 layers of polyISO SA base sheet and white granulated capsheet. | — |
| Nov 12, 2026 | 600 CONGRESS AVE UNIT 3000 AUSTIN TX 78701 | REMODEL OF AN EXTERIOR ROOF DECK ON THE 30TH FLOOR - SCOPE INCLUDES REPLACEMENT OF EXTERIOR DOORS AND WINDOWS AND ROOFING STRUCTURAL REINFORCEMENT AND MODIFICATION OF EXISTING ELECTRICAL AND PLUMBING SYSTEMS. | — |
| Nov 11, 2026 | 2000 CEDAR AVE AUSTIN TX 78722 | Interior remodel and new full bath and kitchen add and remove interior walls replace siding windows and doors re-roof (deck and shingles only) | $1.00 |
| Nov 9, 2026 | 309 ROWLAND DR AUSTIN TX 78745 | Addition/remodel- Garage conversion interior remodel with addition and full roof replacement. | — |
| Nov 6, 2026 | 13320 HYMEADOW CIR AUSTIN TX 78729 | Express: Re-roof (not going past decking) | $1.00 |
| Nov 6, 2026 | 4205 RAMSEY AVE AUSTIN TX 78756 | Renovate existing 1-story ADU: Replace windows doors siding & roofing. Update MEP. Reconfigure floor plan/plumbing locations. Replace foundation in exact same footprint as existing. | — |
| Nov 5, 2026 | 8012 ALOPHIA DR AUSTIN TX 78739 | Express: Reroofing (located in WUI) | $1.00 |
| Nov 5, 2026 | 4509 MERLE DR AUSTIN TX 78745 | Addition and interior remodel of existing one-story single-family residence. Remove portions of existing roof and interior walls; construct approx. 1143 SF one-story addition (kitchen living laundry bath support spaces) with new front porch and uncovered wood deck. New slab-on-grade foundation with drilled piers tied to existing pier-and-beam structure. New stucco exterior and asphalt shingle roofing at 4:12 to match existing. | — |
| Nov 4, 2026 | 10601 MENCHACA RD BLDG 4 AUSTIN TX 78748 | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking will remain the same. We will only be replacing the shingles. | — |
| Nov 4, 2026 | 8801 LANNA BLUFF LOOP AUSTIN TX 78749 | Detach and reinstall existing 19 panel rooftop solar panel system for roof repair. | — |
| Nov 4, 2026 | 5609 PORSCHE LN AUSTIN TX 78749 | Demolish existing detached metal carport and construct new attached 2 car garage conditioned hallway and connection and covered entry with new slab/foundation framing roofing exterior finishes electrical | — |
| Nov 3, 2026 | 9309 AXTELLON CT AUSTIN TX 78749 | Express- Perform a complete tear-off and like-for-like replacement using an Atlas Class 4 impact-resistant roofing system Without structural modifications. All installation methods underlayments and flashing details Will strictly comply With City Of Austin Wildland-Urban Interface (WIJI) ignition-resistant building guidelines. | $1.00 |
| Nov 3, 2026 | 4429 JINX AVE AUSTIN TX 78745 | Express: Reroofing (located in WUI) | $1.00 |
| Nov 3, 2026 | 10601 MENCHACA RD BLDG 9 AUSTIN TX 78748 | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking will remain the same. We will only be replacing the shingles. Existing multifamily. | — |
| Nov 3, 2026 | 10601 MENCHACA RD BLDG 8 AUSTIN TX 78748 | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking will remain the same. We will only be replacing the shingles. Existing multifamily. | — |
Business names as published by the city. Personal names are withheld. Valuation is a sum of the city’s figures and is often incomplete.
| Rank | Contractor | Permits | Published valuation |
|---|---|---|---|
| 1 | Hentana Construction LLC | 21 | — |
| 2 | Precision Reconstruction Group | 14 | — |
| 3 | QUICK ROOFING LLC | 12 | — |
| 4 | Caden Roofing, Sheetmetal and General Contracting | 7 | $7.00 |
| 5 | Kanga Roof LLC | 7 | $6.00 |