90-day total
160
Austin, TX · Solar
160 solar permits were issued between Aug 22, 2026 and Nov 19, 2026 — about 1.76 per calendar day, on 55 days that had at least one. Up 33% in the last 30 days (60 permits) versus the 30 days before that (45).
7-day free trial, then monthly. 30-day lead guarantee. Checkout links are Stripe test-mode placeholders until billing is connected.
90-day total
160
Last 30 days
60
Up 33% in the last 30 days (60 permits) versus the 30 days before that (45).
Peak day
8
Aug 25, 2026
Counts are issued permits in seven-day buckets from the start of the 90-day window. Partial final weeks are expected.
Street address, work description, issue date, and published valuation only. No homeowner names, phones, or emails.
| Date | Address | Description | Valuation |
|---|---|---|---|
| Nov 19, 2026 | 7605 DELAFIELD LN AUSTIN TX 78752 | Melhuish 40-32272 - Install new _5.39__kW rooftop solar system to existing residential only using backfed breaker only. | — |
| Nov 18, 2026 | 2003 GREENWOOD AVE BLDG 3 AUSTIN TX 78723 | Installing 12.88 kW roof mounted solar | — |
| Nov 18, 2026 | 7904 BRICKLEBUSH CV AUSTIN TX 78750 | Install new 10.005 kw rooftop solar system for existing residential only. | — |
| Nov 18, 2026 | 13511 STOCKSBRIDGE DR AUSTIN TX 78660 | INSTALLATION OF A 9.2kW SOLAR SYSTEM WITH 20 REC460 AND 20 IQ8X | — |
| Nov 18, 2026 | 5713 MEADOW CREST AUSTIN TX 78744 | Vargas 40-32639 - Install new _5.39__kW rooftop solar system to existing residential only using backfed breaker only. | — |
| Nov 18, 2026 | 10613 COREOPSIS DR AUSTIN TX 78733 | Installation of 11.44kW PV Solar system. | — |
| Nov 18, 2026 | 13312 KINCANE DR AUSTIN TX 78617 | Install new roof-mounted solar system to existing single family residence. Underground AE | — |
| Nov 18, 2026 | 1101 FALLWELL LN AUSTIN TX 78617 | install new 56.05 kWDC rooftop solar system to commercial only. | — |
| Nov 17, 2026 | 16017 VIBURNUM DR AUSTIN TX 78725 | INSTALLATION OF A 5.98 kW SOLAR SYSTEM WITH 13 REC460 AND 13 IQ8X | — |
| Nov 16, 2026 | 12102 CANTABRIA RD AUSTIN TX 78748 | Install new 5.1kw rooftop solar system for existing residential only. | — |
| Nov 16, 2026 | 6428 ZIA DR AUSTIN TX 78723 | Installation of 12.88kW Solar PV system. | — |
| Nov 16, 2026 | 6121 RONEE LEAH DR AUSTIN TX 78724 | INSTALLATION OF A 9.2kW SOLAR SYSTEM WITH (1) ENPHASE BATTERY | — |
| Nov 16, 2026 | 1913 ALAMO HEIGHTS AVE AUSTIN TX 78754 | To install 16 solar panels on the roof. | — |
| Nov 16, 2026 | 2100 TALL WITHERS CV AUSTIN TX 78754 | To install 27 solar panels on the roof | — |
| Nov 16, 2026 | 4522 AVENUE F AUSTIN TX 78751 | 4.6 kW roof mounted solar electric system | — |
| Nov 16, 2026 | 5219 MOON SHADOW DR AUSTIN TX 78735 | Roof mounted solar with energy storage | — |
| Nov 13, 2026 | 17016 ASTRAL LN AUSTIN TX 78653 | Install new 7.04 KWDC rooftop solar system servicing new residential only. Bluebonnet | — |
| Nov 13, 2026 | 2314 ALDFORD DR AUSTIN TX 78745 | Install new 6.09 kw rooftop solar system for existing residential only. | — |
| Nov 13, 2026 | 4544 S LAMAR BLVD SB UNIT 675 AUSTIN TX 78745 | Rooftop Solar. Rooftop Solar BackFed Breaker Interconnection. 2026-125643 DA. | — |
| Nov 13, 2026 | 6029 RANDLEMAN DR AUSTIN TX 78617 | Installation of energy storage system into existing solar panel system. In order to interconnect the ESS equipment and perform a whole home backup for all customer loads we will need to schedule a Meter Pull so that the Backup Switch can be integrated to the existing utility meter. | — |
Business names as published by the city. Personal names are withheld. Valuation is a sum of the city’s figures and is often incomplete.
| Rank | Contractor | Permits | Published valuation |
|---|---|---|---|
| 1 | Power Home Remodeling | 24 | — |
| 2 | Freedom Solar Power | 20 | — |
| 3 | Horus Partners | 13 | — |
| 4 | Greenstar Power | 10 | — |
| 5 | Vikta Energy | 8 | — |