Chicago, IL
Top remodel contractors in Chicago by permits pulled
Ranked by the number of issued remodel permits in Chicago from Aug 22, 2026 to Nov 19, 2026. Business names only, as the city published them.
| Rank | Contractor | Permits | Published valuation |
|---|---|---|---|
| 1 | PK PLUMBING & BACKFLOW INC / ELEMENTS GROUP CONSTRUCTION, LLC | 70 | $1,750,000 |
| 2 | FRACKIEL BUILDERS, INCORPORATED | 13 | $433,300 |
| 3 | G WAVE LLC | 13 | $69,500 |
| 4 | ALL CELL INC | 11 | $54,500 |
| 5 | CHICAGO ROOF DECK & GARDEN, LLC | 10 | $375,000 |
| 6 | EXTENDED HOME LIVING SERVICES, INC. | 9 | $204,117 |
| 7 | MOHAWK ELECTRIC CONSTRUCTION C / PLAN NORTH CONSTRUCTION SERVICES LLC / A+PLUS PLUMBING, INC. / RAM MECHANICAL SERVICES, LLC | 8 | $3,202,597 |
| 8 | D.C.L. ELECTRIC / R2 DESIGN-BUILD LLC / CRISPO INC / BENJAMIN CURESCU HEATING | 8 | $495,000 |
| 9 | STORM ELECTRIC COMPANY / TBI CONTRACTORS, INC / DOM PROPERTIES INVESTMENT / AMERICAN PLUMBING | 8 | $400,000 |
| 10 | DEERFIELD CONSTRUCTION GROUP, LLC * | 8 | $310,000 |
| 11 | MR. PORCH, INCORPORATED | 8 | $294,195 |
| 12 | AG CONSTRUCTION & RESTORATION LLC | 8 | $10,700 |
| 13 | BURLING BUILDERS, INC | 6 | $1,250,000 |
| 14 | BACA PLUMBING CORP / PRECISION CONSTRUCTION & FLOORING INC / L & M ELECTRICAL CO. | 6 | $375,000 |
| 15 | AFFORDABLE PLUMBING & SEWER / AIROOM, LLC / PURE VOLTAGE SERVICES,INC. | 6 | $300,000 |
A higher permit count is not a recommendation, a license check, or a quality score. Some firms pull permits for work they subcontract. Published valuation is missing or $0 on many rows, especially Austin trade permits. See the methodology.
7-day free trial, then monthly. 30-day lead guarantee. Checkout links are Stripe test-mode placeholders until billing is connected.